BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aman Desai (W) c Babar Hayat b Benny Paras | 32 | 18 | 7 | 0 | 177.78 |
Kannusami Sathish b Yasim Murtaza | 26 | 24 | 1 | 1 | 108.33 |
Hari Kukreja run out (Kalhan Challu) | 6 | 4 | 1 | 0 | 150.00 |
Girin Gune c Babar Hayat b Ayush Shukla | 1 | 3 | 0 | 0 | 33.33 |
Manpreet Singh (C) c Zeeshan Ali b Nasrulla Rana | 40 | 23 | 6 | 0 | 173.91 |
Sai Venugopal b Yasim Murtaza | 5 | 7 | 0 | 0 | 71.43 |
Mason Arthur Sherry b Ehsan Khan | 9 | 11 | 0 | 0 | 81.82 |
Kabir Berlia st Zeeshan Ali b Yasim Murtaza | 7 | 8 | 1 | 0 | 87.50 |
Harsh Venkataram c Babar Hayat b Nasrulla Rana | 11 | 12 | 1 | 0 | 91.67 |
Pranav Sudarshan c Babar Hayat b Nasrulla Rana | 0 | 2 | 0 | 0 | 0.00 |
Akshay Puri not out | 1 | 1 | 0 | 0 | 100.00 |
FALL OF WICKETS - 36-1 (Aman Desai, 4.2), 42-2 (Hari Kukreja, 5), 51-3 (Girin Gune, 6), 92-4 (Kannusami Sathish, 11), 109-5 (Manpreet Singh, 12.3), 114-6 (Sai Venugopal, 13.3), 122-7 (Kabir Berlia, 15.1), 139-8 (Mason Arthur Sherry, 18), 140-9 (Pranav Sudarshan, 18.3), 141-10 (Harsh Venkataram, 18.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ayush Shukla | 3 | 0 | 33 | 1 | 11.00 |
Ehsan Khan | 3 | 0 | 14 | 1 | 4.67 |
Benny Paras | 3 | 0 | 27 | 1 | 9.00 |
Yasim Murtaza | 4 | 0 | 16 | 3 | 4.00 |
Waqas Barkat | 2 | 0 | 25 | 0 | 12.50 |
Nasrulla Rana | 3.5 | 0 | 25 | 3 | 7.14 |
EXTRAS - (b 0, lb 1, w 2, nb 0) |